PHB SERIES

        

Model Max Spread Ram Capacity Weight Max Additional
Number Reach Range Stroke       Hydraulic Specs
                            Pressure  
  (in) (mm) (in) (mm) (in) (mm) (tons) (lbs) (kg) (psi) (click to view)
PHB-206 6.00 152.4 .50 - 8 12.7 - 203.2 5.00 127.0 5   0 10,000 Specs
PHB-208 8 203 .75 - 12 19 - 305 6.13 156 10 28 12.5 10,000 Specs
PHB-210 10 254 1.0 - 15 25 - 381 10 254 15 49 22 10,000 Specs
PHB-213 12 305 2.5 - 18 64 - 457 14 362 25 98 44 10,000 Specs
PHB-216 14 356 3.00 - 25 76 - 635 13.25 337 50 192 87 10,000 Specs
                               
PH-206 6.00 152.4 .50 - 8 12.7 - 203.2     5   0   Specs
PH-208 8 203 .75 - 12 19 - 305     10 28 12.5   Specs
PH-210 10 254 1.0 - 15 25 - 381     15 49 22   Specs
PH-213 12 305 2.5 - 18 64 - 457     25 98 44   Specs
PH-216 14 356 3.00 - 25 76 - 635     50 192 87   Specs
   

PH SERIES