PHB SERIES

      

Model Max Spread Ram Capacity Weight Max Additional
Number Reach Range Stroke       Hydraulic Specs
Model &                           Pressure  
Options  (in) (mm)   (in)     (mm)   (in) (mm) (tons) (lbs) (kg) (psi) (click to view)
PHB-106 6.00 152.4 .50 - 8 12.7 - 203.2 5.00 127.0 5   0 10,000 Specs
PHB-108 8 203 .75 - 12 19 - 305 6.13 156 10 30 13.4 10,000 Specs
PHB-110 10 254 1.0 - 15 25 - 381 10 254 15 52 23.6 10,000 Specs
PHB-113 12 305 2.5 - 18 64 - 457 14 362 25 189 86 10,000 Specs
PHB-116 14 356 3.00 - 25 76 - 635 13.25 337 50 345 156 10,000 Specs
                             
PH-106 6.00 152.4 .50 - 8 12.7 - 203.2     5   0   Specs
PH-108 8 203 .75 - 12 19 - 305     10 30 13.4   Specs
PH-110 10 254 1.0 - 15 25 - 381     15 52 23.6   Specs
PH-113 12 305 2.5 - 18 64 - 457     25 189 86   Specs
PH-116 14 356 3.00 - 25 76 - 635     50 345 156   Specs
 
PH SERIES